Tarif of arbitration costs
Arbitration costs calculation
Tarif of arbitration costs - domestic disputes
Value of Dispute | Fee | Lump-sum Payment to Cover Administrative Costs |
---|---|---|
up to CZK 100,000,000 | 5 % of the value of the dispute, but not less than CZK 15,000 | CZK 0 |
up to CZK 500,000,000 | CZK 5,000,000 and 1 % of the value of the dispute exceeding CZK 100,000,000 | |
up to CZK 1,000,000,000 | CZK 9,000,000 and 0.5 % of the value of the dispute exceeding CZK 500,000,000 | |
over CZK 1,000,000,000 | CZK 11,500,000 and 0.25 % of the value of the dispute exceeding CZK 1,000,000,000 |
Tarif of arbitration costs - other disputes
Value of Dispute | Fee | Lump-sum Payment to Cover Administrative Costs |
---|---|---|
up to CZK 100,000 | CZK 10,000 | CZK 6,000 |
up to CZK 200,000 | CZK 10,000 and 9.1 % of the value of the dispute exceeding CZK 100,000 | CZK 15,600 |
up to CZK 300,000 | CZK 19,100 and 9.1 % of the value of the dispute exceeding CZK 200,000 | CZK 21,600 |
up to CZK 400,000 | CZK 28,200 and 9.1 % of the value of the dispute exceeding CZK 300,000 | CZK 27,600 |
up to CZK 500,000 | CZK 37,300 and 9 % of the value of the dispute exceeding CZK 400,000 | CZK 32,400 |
up to CZK 1,000,000 | CZK 46,300 and 9 % of the value of the dispute exceeding CZK 500,000 | CZK 48,000 |
up to CZK 3,000,000 | CZK 91,300 and 5 % of the value of the dispute exceeding CZK 1,000,000 | CZK 108,000 |
up to CZK 5,000,000 | CZK 191,300 and 5 % of the value of the dispute exceeding CZK 3,000,000 | CZK 168,000 |
up to CZK 7,000,000 | CZK 291,300 and 5 % of the value of the dispute exceeding CZK 5,000,000 | CZK 228,000 |
up to CZK 10,000,000 | CZK 391,300 and 4 % of the value of the dispute exceeding CZK 7,000,000 | CZK 288,000 |
up to CZK 20,000,000 | CZK 511,300 and 4 % of the value of the dispute exceeding CZK 10,000,000 | CZK 354,000 |
up to CZK 30,000,000 | CZK 911,300 and 4 % of the value of the dispute exceeding CZK 20,000,000 | CZK 420,000 |
up to CZK 40,000,000 | CZK 1,311,300 and 3.75 % of the value of the dispute exceeding CZK 30,000,000 | CZK 486,000 |
up to CZK 50,000,000 | CZK 1,686,300 and 3.75 % of the value of the dispute exceeding CZK 40,000,000 | CZK 552,000 |
up to CZK 100,000,000 | CZK 2,061,300 and 1.2 % of the value of the dispute exceeding CZK 50,000,000 | CZK 768,000 |
up to CZK 250,000,000 | CZK 2,661,300 and 0.9 % of the value of the dispute exceeding CZK 100,000,000 | CZK 876,000 |
up to CZK 500,000,000 | CZK 4,011,300 and 0.5 % of the value of the dispute exceeding CZK 250,000,000 | CZK 984,000 |
up to CZK 1,000,000,000 | CZK 5,261,300 and 0.5 % of the value of the dispute exceeding CZK 500,000,000 | CZK 1,200,000 |
up to CZK 1,500,000,000 | CZK 7,761,300 and 0.25 % of the value of the dispute exceeding CZK 1,000,000,000 | CZK 1,200,000 |
over CZK 1,500,000,000 | CZK 9,011,300 and 0.2 % of the value of the dispute exceeding CZK 1,500,000,000 | CZK 1,200,000 |
Other fees
Fee for Special Appointment of the Presiding Arbitrator pursuant to Section 23 (5) | CZK 50,000, but not more than the Arbitration Fee |
Fee for Conciliation | 50 % of the Arbitration Fee that would be paid if the dispute were discussed in arbitral proceedings |
Lump-sum Payment to Cover Administrative Costs in conciliation | 50 % of the Lump-sum Payment to Cover Administrative Costs that would be paid if the dispute were discussed in arbitral proceedings |
Tariff of arbitration costs for on-line disputes
Fee | Minimum | Maximum |
---|---|---|
Arbitration fee 3 % from the value in dispute (sub. Section 18 of the Rules) | 7 000 CZK | 1 00000 CZK |
For disputes arising from leases affected by emergency measures declared by state authorities in the Czech Republic, the fee is 3% of the value of the subject of the dispute (sub. 18 of the Rules), which is calculated from the amount corresponding to the current 6-month lease, or its aliquot amounts for a period of 6 months. | 7 000 CZK | 80 000 CZK |
Tariff of arbitration costs for domestic healthcare payments disputes
Arbitration fee 3 % from the value in dispute (sub. Section 18 of the Rules), however at least 800,- CZK.
Tariff of arbitration costs for .cz domain name disputes
Number of Domain Names involved in the Statement of Claim |
Fee for Arbitrators | Arbitration Court's Administrative Fee |
Total Fees | |||
---|---|---|---|---|---|---|
Sole Arbitrator |
Three Arbitrators |
Sole Arbitrator |
Three Arbitrators |
Sole Arbitrator |
Three Arbitrators |
|
1 to 5 domain names |
CZK 23 500 | Presiding Arbitrator: CZK 31 000 Each Co-Arbitrator: CZK 16 000 |
CZK 10 500 | CZK 18 000 | CZK 34 000 | CZK 81 000 |
6 to 10 domain names |
CZK 28 500 | Presiding Arbitrator: CZK 38 500 Each Co-Arbitrator: CZK 21 000 |
CZK 13 500 | CZK 23 500 | CZK 42 000 | CZK 104 000 |
11 to 20 domain names |
CZK 34 000 | Presiding Arbitrator: CZK 46 500 Each Co-Arbitrator: CZK 23 500 |
CZK 16 000 | CZK 28 500 | CZK 50 000 | CZK 122 000 |
21 to 30 domain names |
CZK 39 000 | Presiding Arbitrator: CZK 54 000 Kč Each Co-Arbitrator: CZK 27 000 |
CZK 18 500 | CZK 34 000 | CZK 57 500 | CZK 142 000 |
31 to 40 domain names |
CZK 44 500 | Presiding Arbitrator: CZK 62 000 Kč Each Co-Arbitrator: CZK 31 000 |
CZK 21 000 | CZK 39 000 | CZK 65 500 | CZK 163 000 |
41 to 50 domain names |
CZK 50 000 | Presiding Arbitrator: CZK 70 000 Kč Each Co-Arbitrator: CZK 35 000 |
CZK 23 500 | CZK 44 500 | CZK 73 500 | CZK 184 500 |
51 domain names or more | To be decided in consultation with the Arbitration Court |